| American Red Cross |
| | Address: | 196 S. 5th St. |
| | Phone: | 349-9442 |
| | Who Qualifies?: | those suffering from a natural disaster |
| | Services: | motel vouchers, first months rent |
| | Restrictions: | *must provide verification of disaster |
|
| Catholic Social Services |
| | Address: | 117 W. Church St. |
| | Phone: | 345-2565 |
| | Who Qualifies?: | Seniors 60 or older still in their own home |
| | Services: | transportation for seniors for medical purposes; may be able to provide social worker to act as liaison for senior in need of advocate. |
| | Restrictions: | Seniors only, 60 and older. |
|
| Crisis and Information Center/Pathways of Licking County |
| | Address: | N/A |
| | Phone: | 345-4375 (HELP) or 1-800-544-1601 |
| | Who Qualifies?: | everyone |
| | Services: | information and referral to emergency housing and other housing needs |
| | Restrictions: | none |
|
| First United Methodist Church |
| | Address: | 88 N. 5th St. |
| | Phone: | 349-7020 |
| | Who Qualifies?: | individuals and families who have been screened by another agency |
| | Services: | motel and utility assistance |
| | Restrictions: | Must be screened by a referring agency |
|
| Licking County Habitat for Humanity |
| | Address: | PO Box 2088, Heath, OH 43056 |
| | Phone: | 349-7320 (leave a message on the voice mail)
|
| | Who Qualifies?: | income eligible families that do not qualify for other loans, do not currently own property, and have not declared bankruptcy in the last two years, currently living in substandard housing |
| | Services: | build and sell simple, decent homes to eligible households |
| | Restrictions: |
*must have a verifiable source of steady income
*lived in the county for at least one year
*$500 down payment required
|
|
| Individual Development Account (IDA) - LCCH |
| | Address: | 23 S. Park Place |
| | Phone: | 345-1970 |
| | Who Qualifies?: | Income eligible households |
| | Services: | matched savings program for secondary education/homebuying |
| | Restrictions: | must meet income requirements |
|
| LEADS |
| | Address: | 160 Wilson Street |
| | Phone: | 349-0200 |
| | Who Qualifies?: | income eligible |
| | Services: | emergency housing funds, emergency home repair, rent & utility assistance, some assistance specifically for senior citizens |
| | Restrictions: |
*must be Licking County, not City of Newark, resident for FEMA funds
*utility assistance once per HEAP year
|
|
| Housing Opportunities for Persons living with HIV / AIDS : Licking County AIDS Task force / LCCH |
| | Address: | LCATF 195 Union St. Suite B.1
LCCH 23 S. Park Place. |
| | Phone: | 349-7066 *208 (LCATF)
345-1970 (LCCH) |
| | Who Qualifies?: | those w/ HIV verification and with annual income under $17,424 |
| | Services: | rental, deposit & utility assistance |
| | Restrictions: |
*provide Ohio residency and HIV verification
|
|
| Licking County Board of MR/DD |
| | Address: | 65 W. Church St. |
| | Phone: | 349-6588 |
| | Who Qualifies?: | those diagnosed with mental retardation or other developmental disability |
| | Services: | motel vouchers, rental, deposit & utility assistance |
| | Restrictions: | must provide verification of MRDD diagnosis and documentation of need |
|
| Licking County Department of Job and Family Services - Prevention, Retention, Contingency (PRC)
|
| | Address: | 74 S. 2nd St. |
| | Phone: | 349-6225 |
| | Who Qualifies?: | families w/ at least one minor child, have emergency need and have exhausted other resources |
| | Services: |
Rent & deposit, interest on principal mortgage, emergency shelter, utilities, telephone installation, appliances
|
| | Restrictions: |
*income may not exceed 200% poverty level if employed, 135% if unemployed
*PRC housing assistance limited to $500/12 months if unemployed or employed, may be eligible for additional $500 if become employed and were previously unemployed
|
|
| Licking County Planning Commission |
| | Address: | 20 S. 2nd St. |
| | Phone: | 349-6938 |
| | Who Qualifies?: | home owning county residence who meet income guidelines |
| | Services: | low interest gov. loans for immediately needed items (health and safety items) |
| | Restrictions: |
*must be a home owner
*$5000 limit for tap-ins
*$7000 limit for well and /or septic repair
|
|
| Licking County Veterans Service |
| | Address: | 75 East Main St. |
| | Phone: | 740-670-5430 |
| | Who Qualifies?: | military honorable discharged |
| | Services: | motel $; rental, deposit & utility assistance (no phone) |
| | Restrictions: |
*all monthly bills must be paid by applicant
* Form DD214 (honorable discharge)
|
|
| Licking Metropolitan Housing Authority |
| | Address: | 85 W. Church St. |
| | Phone: | 349-8069 |
| | Who Qualifies?: | elderly and disabled; income eligible with preferences given to veterans |
| | Services: | elderly and disabled; income eligible with preferences given to veterans |
| | Restrictions: |
*must meet very low income guidelines
* no convictions for drug offenses or violent criminal activity
*no open enrollment, call for enrollment dates
|
|
| Moundbuilders Guidance Center |
| | Address: | 65 Messimer Dr. |
| | Phone: | 522-8477 - ask for your caseworker/counselor
|
| | Who Qualifies?: | MBGC clients |
| | Services: | Motel $, rental, deposit, utility assistance ( no phone) |
| | Restrictions: |
*open case w/ MBGC
*no outstanding balance for housing assistance w/ MBGC
|
|
| City of Newark, Community Development Program |
| | Address: | 40 W. Main St. |
| | Phone: | 349-6695 |
| | Who Qualifies?: | income eligible home owners within the city limits |
| | Services: | emergency home repairs |
| | Restrictions: |
*must be owner occupied
*waiting list
|
|
| City of Newark, Lead Hazard Control Program |
| | Address: | 40 W. Main St. |
| | Phone: | 349-6836 |
| | Who Qualifies?: | income eligible renters and home owners within targeted census tracks |
| | Services: | reduce lead-based paint hazards |
| | Restrictions: |
*must be owner or renter occupied
*must fill out application
|
|
| New Beginnings Shelter for Domestic Violence |
| | Address: | 60 N. First St. |
| | Phone: | 349-8719 - 1-800-686-2760 |
| | Who Qualifies?: | Women and men, with or without children, who are victims of domestic violence |
| | Services: | emergency shelter for victims of domestic violence |
| | Restrictions: |
*must be victim of domestic violence that occurred within last 7 days
|
|
| Old Country Church |
| | Address: | N/A |
| | Phone: | 349-7283 |
| | Who Qualifies?: | individuals or families |
| | Services: | motel $ |
| | Restrictions: |
*must provide income and address verification
|
|
| Project Homeline / LCCH |
| | Address: | 23 S. Park Place, Suite 200 |
| | Phone: | 345-1970 or 1877-421-5224 |
| | Who Qualifies?: | individuals or families |
| | Services: | rent, deposit, mortgage information and referrals |
| | Restrictions: |
must meet income guidelines, rent or mortgage payment must not exceed 30% of income
|
|
| Salvation Army Emergency Shelter |
| | Address: | 250 E. Main St. |
| | Phone: | 345-8120/345-3289 |
| | Who Qualifies?: | individuals or families |
| | Services: | emergency shelter; 1 month past due rent, 1st month rent, utilities |
| | Restrictions: |
*must provide proof of need
*may receive assistance once every 12 months
|
|
| St. Vincent De Paul Society |
| | Address: | St. Francis Catholic Church |
| | Phone: | 345-9874 |
| | Who Qualifies?: | individuals / families |
| | Services: | motel $, rental & deposit assistance |
| | Restrictions: |
conduct their own screening through volunteers
|
|
| Transitional Housing / LCCH |
| | Address: | 23 S. Park Pl. |
| | Phone: | 345-1970 |
| | Who Qualifies?: | homeless families and individuals |
| | Services: | transitional housing and supportive services |
| | Restrictions: |
must meet HUD definition of homeless = shelter, motel, streets, car, court eviction
|
|